Program
Note: The schedule overview below is just for reference. Around early March, 2025, the final schedule will be sent to all participants.
| March 21, 2025 | |
| Time | Arrangements |
| 10:00 am-16:00 pm |
Conference Sign-in and Materials Collection, including registration fee invoice, printed conference abstract, conference papers' collection, name tag, etc. |
| March 22, 2025 | |
| Time | Arrangements |
| 08:30 am | Registration Open |
| 09:00 am-09:10 am | Welcome Remarks by Conference Chair |
| 09:10 am-12:15 pm | Plenary Session: Keynote Speeches |
| 12:15 pm-13:30 pm | Conference Lunch |
| 13:30 pm-15:30 pm | Technical Sessions |
| 15:30 pm-15:45 pm | Break Time |
| 15:45 pm-18:00 pm | Technical Sessions |
| 18:00 pm-20:30 pm | Dinner Banquet |
| March 23, 2025 | |
| Time | Arrangements |
| 09:30 am-12:15 pm | Technical Sessions |
| 12:15 pm-13:30 pm | Break Time |
| 13:30 pm-18:00 pm | Technical Sessions |
